Sections

Player Information

Player Profile
Name:FinlandHattu
Member of Clan:(None)Hattu
Player ID:54,973
Steam ID:STEAM_0:0:7281852
Steam Community:76561197974829432
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:19th Mar 2010 9:59:45 pm (Total: 454 Connects)
Connection Time:4 days 10:01:14 hours
Average Ping:46ms (Latency: 23ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:102 Points:1,941 Activity:96%0.96
Player Skill Kills:2,928 (105*)
Deaths:2,955 (with Hs: 0.48)
Suicides:127
Kills per Death:0.99 (0.91*)
Kills per Minute:0.46
Headshots:1,451 (60*)
Head. per Kill:0.50 (0.57*)
Rounds:5,342 (Win.: 2,005, Loss.: 2,022)
Win Ratio:38%0.38
Survived Rounds:1,600 (0.30)
Team Kills:51 (By Teammate: 40)
Weapon Accuracy:0.20 (0.22*)
Shots per Kill:20.51 (18.22*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major General
Major General
17%Kills Needed: 2072 (17%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier General
Forum Signature
Forum Signature - Player: 54973 | Rank: 102 | Points: 1941
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Counter-Terrorist 2d 04:40:04h 462 times 51% 0.51
Terrorist 2d 04:22:13h 452 times 49% 0.49
Action  Achieved Skill Bonus
Headshot kill 1,450 times 1,450
Looser team 896 times -1,792
Looser team 705 times -1,410
Pick up the Bomb 568 times 613
Drop the Bomb 427 times -453
Plant the Bomb 116 times 718
Defuse the Bomb 45 times 278
Start Defusing the Bomb Without a Defuse Kit 34 times -34
Counter-Terrorists rescued all the hostages 19 times 38
Become the VIP 12 times 12
Terrorists bombed the target 10 times 20
Rescue a Hostage 7 times 7
Assassinate the VIP 6 times 36
Killed a Hostage 5 times -48
VIP escaped 3 times 32
Kill Assist 1 times 2

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
de_piranesi 0d 12:29:20h 390 351 1.11 183 0.47
de_losttemple_pro 0d 10:26:13h 320 296 1.08 174 0.54
de_dust2 0d 10:19:28h 335 307 1.09 173 0.52
de_vegas_lite 0d 08:23:05h 212 224 0.95 104 0.49
cs_office 0d 06:24:40h 187 170 1.10 89 0.48
de_cpl_mill 0d 06:20:20h 178 178 1.00 67 0.38
de_sandland 0d 05:11:15h 119 163 0.73 54 0.45
de_3rdstreet 0d 04:46:07h 152 134 1.13 78 0.51
de_inferno 0d 04:26:01h 118 106 1.11 61 0.52
cs_kismayo_m2 0d 03:45:48h 76 91 0.84 34 0.45
de_nuke_opt_beta 0d 03:41:29h 68 101 0.67 32 0.47
cs_italy 0d 02:42:44h 81 67 1.21 49 0.60
de_nightfever 0d 02:12:49h 64 73 0.88 30 0.47
de_contra 0d 02:10:11h 65 66 0.98 31 0.48
de_bahrain2007 0d 02:06:41h 59 57 1.04 32 0.54
as_hiekka 0d 01:41:47h 30 37 0.81 19 0.63
de_tehdas 0d 01:40:54h 50 48 1.04 24 0.48
de_desert_atrocity_v3 0d 01:38:09h 42 46 0.91 21 0.50
as_italy 0d 01:37:45h 40 52 0.77 21 0.53
de_train 0d 01:34:03h 37 46 0.80 17 0.46
de_villa 0d 01:27:35h 35 44 0.80 14 0.40
de_varasto_v3 0d 01:02:56h 33 26 1.27 14 0.42
de_hiekka_v2 0d 01:00:14h 33 29 1.14 17 0.52
de_cbble_extended 0d 00:56:49h 28 23 1.22 14 0.50
de_boston 0d 00:49:24h 21 20 1.05 12 0.57
de_highhouse 0d 00:43:57h 21 31 0.68 11 0.52
de_season 0d 00:39:17h 13 22 0.59 9 0.69
cs_hockey 0d 00:38:12h 11 15 0.73 7 0.64
de_bluecorridor_kai 0d 00:33:53h 9 22 0.41 5 0.56
de_dust 0d 00:29:33h 11 13 0.85 7 0.64
as_fleeiraq 0d 00:29:22h 12 10 1.20 6 0.50
de_dust2_unlimited 0d 00:27:05h 9 11 0.82 8 0.89
as_oilrig_wk 0d 00:24:43h 13 8 1.63 6 0.46
de_bahrain2009_v2 0d 00:21:16h 14 12 1.17 7 0.50
as_oilrig_dj 0d 00:20:14h 5 7 0.71 2 0.40
de_westwood 0d 00:16:17h 6 12 0.50 4 0.67
cs_office_unlimited_oc 0d 00:15:36h 9 8 1.13 5 0.56
as_escape_beta_v7 0d 00:13:28h 4 7 0.57 3 0.75
de_inferno_classic 0d 00:10:32h 5 4 1.25 3 0.60
cs_italy_tactik2 0d 00:10:24h 5 4 1.25 1 0.20
de_dustmas2_v2 0d 00:06:31h 1 3 0.33 0 -
cs_assault_tactik 0d 00:04:46h 3 0 0.00 2 0.67
de_gallery 0d 00:04:25h 2 2 1.00 0 -
de_pyramid_css 0d 00:03:50h 1 3 0.33 1 1.00
scout_industry_final 0d 00:02:27h 1 2 0.50 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 0.80 1,060 36% 36.20 560 38% 38.10 0.53
weapon_name 0.80 692 24% 23.63 392 27% 26.67 0.57
weapon_name 1.10 284 10% 9.70 124 8% 8.44 0.44
weapon_name 1.25 227 8% 7.75 93 6% 6.33 0.41
weapon_name 1.50 139 5% 4.75 79 5% 5.37 0.57
weapon_name 1.00 115 4% 3.93 0 0% 0.00 -
weapon_name 1.00 104 4% 3.55 55 4% 3.74 0.53
weapon_name 1.20 52 2% 1.78 31 2% 2.11 0.60
weapon_name 1.00 50 2% 1.71 23 2% 1.56 0.46
weapon_name 1.20 48 2% 1.64 29 2% 1.97 0.60
weapon_name 1.30 45 2% 1.54 32 2% 2.18 0.71
weapon_name 1.25 41 1% 1.40 18 1% 1.22 0.44
weapon_name 1.20 25 1% 0.85 14 1% 0.95 0.56
weapon_name 1.65 18 1% 0.61 11 1% 0.75 0.61
weapon_name 1.00 9 0% 0.31 4 0% 0.27 0.44
weapon_name 1.00 8 0% 0.27 0 0% 0.00 -
weapon_name 1.25 4 0% 0.14 1 0% 0.07 0.25
weapon_name 1.30 2 0% 0.07 2 0% 0.14 1.00
weapon_name 0.80 2 0% 0.07 0 0% 0.00 -
weapon_name 1.35 1 0% 0.03 0 0% 0.00 -
weapon_name 1.40 1 0% 0.03 1 0% 0.07 1.00
weapon_name 1.40 1 0% 0.03 1 0% 0.07 1.00

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Kalashnikov AK-47 3,257 25.0 63.1 11.9
Colt M4A1 Carbine 2,585 26.0 61.7 12.3
Benelli M3 Super 90 Combat 1,538 27.6 55.3 17.0
Desert Eagle .50AE 833 29.1 55.5 15.5
H&K USP .45 Tactical 557 25.7 62.5 11.8
Fusil Automatique 426 25.6 59.4 15.0
H&K MP5-Navy 308 23.4 62.0 14.6
FN P90 269 32.3 50.2 17.5
Benelli/H&K M4 Super 90 XM1014 214 23.4 63.6 13.1
Galil 202 31.2 56.4 12.4
Dual Beretta 96G Elite 149 21.5 69.8 8.7
M249 PARA Light Machine Gun 149 24.8 61.7 13.4
Glock 18 Select Fire 100 14.0 67.0 19.0
Steyr Tactical Machine Pistol 31 9.7 83.9 6.5
Steyr Scout 19 15.8 73.7 10.5
Ingram MAC-10 8 25.0 50.0 25.0
Sig Sauer P-228 8 12.5 87.5 0.0
H&K UMP45 6 16.7 66.7 16.7
Steyr Aug 4 0.0 100.0 0.0
FN Five-Seven 2 0.0 100.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Kalashnikov AK-47 19,175 3,257 137,043 1,060 1,124 0.94 560 0.53 0.17 42.10 18.10
Colt M4A1 Carbine 16,198 2,585 90,673 692 880 0.79 392 0.57 0.16 35.10 23.40
Desert Eagle .50AE 3,393 833 40,795 284 272 1.04 124 0.44 0.25 49.00 11.90
Benelli M3 Super 90 Combat 976 1,538 25,744 227 14 16.21 93 0.41 1.58 16.70 4.30
H&K USP .45 Tactical 3,281 557 17,558 139 140 0.99 79 0.57 0.17 31.50 23.60
High Explosive Grenade 722 944 29,139 115 74 1.55 0 - 1.31 30.90 6.30
Fusil Automatique 2,963 426 13,145 104 36 2.89 55 0.53 0.14 30.90 28.50
FN P90 1,839 269 6,604 52 148 0.35 31 0.60 0.15 24.60 35.40
Galil 1,381 202 5,829 50 47 1.06 23 0.46 0.15 28.90 27.60
H&K MP5-Navy 2,119 308 6,321 48 36 1.33 29 0.60 0.15 20.50 44.10
Dual Beretta 96G Elite 2,538 149 6,566 45 16 2.81 32 0.71 0.06 44.10 56.40
M249 PARA Light Machine Gun 2,023 149 4,869 41 4 10.25 18 0.44 0.07 32.70 49.30
Benelli/H&K M4 Super 90 XM1014 220 214 3,563 25 5 5.00 14 0.56 0.97 16.60 8.80
Glock 18 Select Fire 646 100 1,986 18 41 0.44 11 0.61 0.15 19.90 35.90
Steyr Scout 94 19 1,828 9 35 0.26 4 0.44 0.20 96.20 10.40
Bundeswehr Advanced Combat Knife 863 15 212 8 23 0.35 0 - 0.02 14.10 107.90
Steyr Tactical Machine Pistol 220 31 618 4 19 0.21 1 0.25 0.14 19.90 55.00
Steyr Aug 16 4 80 2 6 0.33 0 - 0.25 20.00 8.00
Ingram MAC-10 90 8 258 2 4 0.50 2 1.00 0.09 32.30 45.00
Sig Sauer P-228 52 8 240 1 10 0.10 1 1.00 0.15 30.00 52.00
FN Five-Seven 12 2 160 1 5 0.20 1 1.00 0.17 80.00 12.00
H&K UMP45 12 6 120 1 5 0.20 0 - 0.50 20.00 12.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Finland[sMs-S] Keijo xDDD 13 39 41 0.95 25 0.64
Finlandalsnaksna 53 19 14 1.36 6 0.32
FinlandOsku 8 ) 68 18 18 1.00 8 0.44
FinlandJone RIksusta 28 18 12 1.50 12 0.67
FinlandNopanen 1,536 16 5 3.20 5 0.31
FinlandNamBid 245 16 5 3.20 10 0.63
FinlandTin Can 43 15 15 1.00 8 0.53
FinlandBelGe 25 15 13 1.15 7 0.47
FinlandTaikapoNAΞ 146 14 8 1.75 5 0.36
FinlandPUUHIs 1 13 23 0.57 5 0.38
FinlandBell0t 79 12 9 1.33 10 0.83
Finlandaseista kieltäytyjä 109 12 9 1.33 8 0.67
Finlandadd1cteD|NoppA 108 12 9 1.33 5 0.42
FinlandHerCuLeZ `Hedu` HeZeKieL 36 12 6 2.00 9 0.75
FinlandNami 297 12 3 4.00 7 0.58
FinlandPainajainen 16 11 11 1.00 6 0.55
Finland[sMs-S] jhl 30 11 4 2.75 3 0.27
FinlandTipsu[FIN] 198 11 2 5.50 5 0.45
FinlandJussi Vares 32 10 11 0.91 5 0.50
Finlandpro HARRI 104 10 8 1.25 9 0.90
FinlandFlAsH 40 10 5 2.00 5 0.50
FinlandHönö 3 9 24 0.38 6 0.67
Finlandgörmy 41 9 22 0.41 5 0.56
FinlandSi Vis Pacem Para Bellum 51 9 7 1.29 3 0.33
FinlandPlaaf 73 9 6 1.50 4 0.44
FinlandUrAkKamIes! 67 8 14 0.57 4 0.50
FinlandPalE 27 8 9 0.89 2 0.25
FinlandK 5 8 4 2.00 6 0.75
FinlandClash & Eikka 137 8 3 2.67 3 0.38
FinlandJashashas 199 8 2 4.00 5 0.63
Finland[A][waanha]Al-Kohol 136 8 1 8.00 5 0.63
FinlandIhqq Raxu Poksu 2 7 31 0.23 4 0.57
FinlandMolli 9 7 17 0.41 5 0.71
FinlandTanoniino(Ölyttä) 110 7 10 0.70 3 0.43
FinlandJukkizz 23 7 5 1.40 4 0.57
Finland™кєLєтдρρıٿ 257 7 5 1.40 3 0.43
FinlandXXL 69 7 3 2.33 3 0.43
Finlandpaisti 105 6 9 0.67 4 0.67
Finlandmarkus 90 6 6 1.00 4 0.67
FinlandMizka<3 ;) 132 6 3 2.00 1 0.17
FinlandStanic 48 6 3 2.00 4 0.67
FinlandFatWolf 1,538 6 2 3.00 5 0.83
FinlandRambo 216 6 2 3.00 6 1.00
Finlandfooo... 14 5 12 0.42 3 0.60
FinlandMiiho @Leggins 35 5 9 0.56 2 0.40
FinlandGeronimo 29 5 9 0.56 3 0.60
FinlandBandit 100 5 8 0.63 2 0.40
FinlandBatman 144 5 7 0.71 1 0.20
FinlandV@ski 12 5 4 1.25 3 0.60
FinlandHirvinen 264 5 3 1.67 1 0.20

Admin Options: Edit Player Details