Sections

Player Information

Player Profile
Name:FinlandSpoppi
Member of Clan:(None)Spoppi
Player ID:31,593
Steam ID:STEAM_0:0:3237268
Steam Community:76561197966740264
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:4th Mar 2010 7:00:06 pm (Total: 204 Connects)
Connection Time:4 days 02:49:59 hours
Average Ping:32ms (Latency: 16ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:31 Points:2,579 Activity:52%0.52
Player Skill Kills:5,095 (-*)
Deaths:2,720 (with Hs: 0.47)
Suicides:26
Kills per Death:1.87 (-*)
Kills per Minute:0.86
Headshots:2,945 (-*)
Head. per Kill:0.58 (-*)
Rounds:4,950 (Win.: 2,313, Loss.: 1,576)
Win Ratio:47%0.47
Survived Rounds:1,553 (0.31)
Team Kills:9 (By Teammate: 14)
Weapon Accuracy:0.21 (-*)
Shots per Kill:15.83 (-*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant General
Lieutenant General
4%Kills Needed: 2405 (4%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor General
Forum Signature
Forum Signature - Player: 31593 | Rank: 31 | Points: 2579
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Counter-Terrorist 2d 05:23:51h 413 times 51% 0.51
Terrorist 1d 20:49:45h 391 times 49% 0.49
Action  Achieved Skill Bonus
Headshot kill 2,947 times 2,947
Looser team 783 times -1,566
Looser team 493 times -986
Pick up the Bomb 473 times 473
Drop the Bomb 396 times -396
Defuse the Bomb 78 times 468
Plant the Bomb 66 times 396
Counter-Terrorists rescued all the hostages 22 times 44
Become the VIP 18 times 18
Rescue a Hostage 16 times 16
Assassinate the VIP 6 times 36
VIP escaped 4 times 45
Start Defusing the Bomb Without a Defuse Kit 3 times -3
Killed a Hostage 1 times -10

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
de_dust2 0d 11:48:15h 699 355 1.97 422 0.60
de_piranesi 0d 09:38:45h 497 282 1.76 266 0.54
de_losttemple_pro 0d 08:06:27h 449 217 2.07 266 0.59
de_vegas_lite 0d 07:53:32h 393 192 2.05 228 0.58
de_sandland 0d 07:11:30h 351 213 1.65 192 0.55
de_cpl_mill 0d 06:59:46h 388 182 2.13 229 0.59
cs_office 0d 05:01:38h 301 142 2.12 198 0.66
de_nightfever 0d 04:38:00h 242 124 1.95 154 0.64
de_3rdstreet 0d 03:36:37h 182 115 1.58 96 0.53
cs_italy 0d 03:11:59h 189 76 2.49 104 0.55
de_nuke_opt_beta 0d 02:21:53h 84 67 1.25 62 0.74
de_cbble_extended 0d 02:21:30h 95 57 1.67 53 0.56
de_tehdas 0d 02:18:07h 137 62 2.21 74 0.54
cs_kismayo_m2 0d 02:03:31h 58 56 1.04 33 0.57
de_desert_atrocity_v3 0d 01:51:17h 82 60 1.37 52 0.63
de_contra 0d 01:50:33h 105 59 1.78 55 0.52
de_boston 0d 01:38:03h 70 52 1.35 41 0.59
de_inferno 0d 01:35:02h 80 31 2.58 43 0.54
de_villa 0d 01:27:25h 58 42 1.38 26 0.45
de_train 0d 01:26:24h 72 33 2.18 30 0.42
de_bahrain2007 0d 01:18:46h 63 32 1.97 35 0.56
de_varasto_v3 0d 01:01:44h 30 33 0.91 15 0.50
as_italy 0d 01:01:07h 52 25 2.08 32 0.62
as_hiekka 0d 01:00:52h 44 24 1.83 25 0.57
de_bluecorridor_kai 0d 00:52:27h 38 17 2.24 21 0.55
de_hiekka_v2 0d 00:46:07h 35 12 2.92 23 0.66
as_fleeiraq 0d 00:44:49h 58 23 2.52 26 0.45
de_rotterdam_css 0d 00:39:56h 32 13 2.46 21 0.66
de_cpl_fire 0d 00:33:22h 26 19 1.37 17 0.65
de_dust 0d 00:32:54h 37 12 3.08 20 0.54
de_season 0d 00:32:44h 36 15 2.40 20 0.56
de_aztec 0d 00:24:59h 25 16 1.56 15 0.60
cs_office_unlimited_oc 0d 00:24:14h 23 8 2.88 16 0.70
de_dust2_unlimited 0d 00:23:37h 12 9 1.33 9 0.75
de_port 0d 00:23:35h 14 6 2.33 6 0.43
as_escape_beta_v7 0d 00:17:20h 18 7 2.57 8 0.44
as_oilrig_dj 0d 00:15:15h 9 9 1.00 5 0.56
cs_hockey 0d 00:09:14h 2 4 0.50 1 0.50
de_westwood 0d 00:09:07h 2 10 0.20 2 1.00
cs_italy_tactik2 0d 00:07:49h 2 4 0.50 1 0.50
as_oilrig_wk 0d 00:02:40h 2 1 2.00 1 0.50

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 0.80 2,056 40% 40.38 1,242 42% 42.14 0.60
weapon_name 0.80 1,771 35% 34.78 1,027 35% 34.85 0.58
weapon_name 1.10 488 10% 9.58 291 10% 9.87 0.60
weapon_name 1.50 222 4% 4.36 135 5% 4.58 0.61
weapon_name 0.80 145 3% 2.85 91 3% 3.09 0.63
weapon_name 1.00 109 2% 2.14 0 0% 0.00 -
weapon_name 1.00 71 1% 1.39 40 1% 1.36 0.56
weapon_name 1.00 51 1% 1.00 25 1% 0.85 0.49
weapon_name 1.65 41 1% 0.81 28 1% 0.95 0.68
weapon_name 0.80 38 1% 0.75 27 1% 0.92 0.71
weapon_name 1.00 32 1% 0.63 0 0% 0.00 -
weapon_name 1.20 28 1% 0.55 16 1% 0.54 0.57
weapon_name 1.20 23 0% 0.45 14 0% 0.48 0.61
weapon_name 1.00 8 0% 0.16 7 0% 0.24 0.88
weapon_name 1.25 3 0% 0.06 3 0% 0.10 1.00
weapon_name 0.10 3 0% 0.06 0 0% 0.00 -
weapon_name 1.25 1 0% 0.02 0 0% 0.00 -
weapon_name 1.25 1 0% 0.02 0 0% 0.00 -
weapon_name 1.30 1 0% 0.02 1 0% 0.03 1.00

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Colt M4A1 Carbine 6,344 23.0 67.4 9.6
Kalashnikov AK-47 5,987 25.1 63.3 11.6
Desert Eagle .50AE 1,325 24.3 65.3 10.4
H&K USP .45 Tactical 857 25.4 63.9 10.6
Steyr Aug 476 22.5 71.0 6.5
Fusil Automatique 294 20.1 69.4 10.5
Glock 18 Select Fire 275 22.5 57.1 20.4
Sig Sauer SG-552 Commando 144 22.9 68.8 8.3
FN P90 137 25.5 59.9 14.6
Steyr Scout 121 28.9 62.0 9.1
H&K MP5-Navy 108 21.3 66.7 12.0
Galil 32 28.1 68.8 3.1
Benelli M3 Super 90 Combat 12 33.3 58.3 8.3
M249 PARA Light Machine Gun 9 22.2 77.8 0.0
Steyr Tactical Machine Pistol 7 28.6 57.1 14.3
Dual Beretta 96G Elite 3 0.0 100.0 0.0
Arctic Warfare Magnum (Police) 3 33.3 66.7 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Kalashnikov AK-47 32,538 6,001 269,845 2,056 1,028 2.00 1,242 0.60 0.18 45.00 15.80
Colt M4A1 Carbine 31,419 6,339 228,969 1,771 760 2.33 1,027 0.58 0.20 36.10 17.70
Desert Eagle .50AE 5,098 1,325 73,840 488 292 1.67 291 0.60 0.26 55.70 10.40
H&K USP .45 Tactical 3,512 857 28,643 222 102 2.18 135 0.61 0.24 33.40 15.80
Steyr Aug 2,040 476 18,952 145 11 13.18 91 0.63 0.23 39.80 14.10
High Explosive Grenade 522 715 22,406 109 76 1.43 0 - 1.37 31.30 4.80
Fusil Automatique 1,056 294 9,228 71 42 1.69 40 0.56 0.28 31.40 14.90
Steyr Scout 345 121 11,090 51 34 1.50 25 0.49 0.35 91.70 6.80
Glock 18 Select Fire 1,434 275 6,591 41 32 1.28 28 0.68 0.19 24.00 35.00
Sig Sauer SG-552 Commando 662 144 5,617 38 15 2.53 27 0.71 0.22 39.00 17.40
Bundeswehr Advanced Combat Knife 117 53 3,565 32 43 0.74 0 - 0.45 67.30 3.70
FN P90 613 137 3,589 28 118 0.24 16 0.57 0.22 26.20 21.90
H&K MP5-Navy 481 108 2,717 23 55 0.42 14 0.61 0.22 25.20 20.90
Galil 269 32 1,213 8 32 0.25 7 0.88 0.12 37.90 33.60
Steyr Tactical Machine Pistol 35 7 375 3 20 0.15 3 1.00 0.20 53.60 11.70
Arctic Warfare Magnum (Police) 5 3 386 3 0 3.00 0 - 0.60 128.70 1.70
Dual Beretta 96G Elite 177 3 133 1 17 0.06 1 1.00 0.02 44.30 177.00
Benelli M3 Super 90 Combat 6 12 126 1 12 0.08 0 - 2.00 10.50 6.00
M249 PARA Light Machine Gun 41 9 196 1 4 0.25 0 - 0.22 21.80 41.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
Finland[sMs-S] Keijo xDDD 20 46 43 1.07 27 0.59
FinlandTin Can 44 34 19 1.79 18 0.53
Finlandaseista kieltäytyjä 132 31 11 2.82 17 0.55
FinlandBandit 99 30 20 1.50 19 0.63
FinlandNamBid 271 30 8 3.75 19 0.63
Finlandalsnaksna 72 29 8 3.63 18 0.62
FinlandOsku 8 ) 65 28 19 1.47 16 0.57
FinlandTanoniino 115 28 9 3.11 15 0.54
FinlandFlAsH 51 25 10 2.50 17 0.68
FinlandMunapää 5 23 34 0.68 15 0.65
FinlandHerra Hyytävä 101 23 17 1.35 16 0.70
Finland¢σσкιємσиѕтєя 84 22 9 2.44 14 0.64
FinlandJussi Vares 34 20 13 1.54 17 0.85
FinlandG0mez 35 19 12 1.58 10 0.53
FinlandSykerö 22 19 8 2.38 7 0.37
FinlandChArlie 26 18 16 1.13 7 0.39
FinlandRektaaliprinsessa 135 18 13 1.38 14 0.78
FinlandPlaaf 66 18 12 1.50 11 0.61
FinlandٿJäNkHä JoRmAٿ 104 18 4 4.50 11 0.61
FinlandNopanen 1,615 18 3 6.00 9 0.50
FinlandTaikapoNAΞ 138 17 5 3.40 8 0.47
FinlandAGS 12 16 15 1.07 11 0.69
FinlandHerCuLeZ `Hedu` HeZeKieL 33 16 14 1.14 8 0.50
FinlandVksi 91 16 3 5.33 9 0.56
FinlandIhqq Raxu Poksu 2 15 26 0.58 10 0.67
FinlandMolli 6 15 23 0.65 8 0.53
FinlandMiiho @Leggins 29 15 7 2.14 7 0.47
FinlandMLI //\\ 77 219 15 2 7.50 7 0.47
FinlandSilent Hunter 250 14 7 2.00 10 0.71
FinlandKaljamaha 178 14 7 2.00 7 0.50
FinlandJekkA<3 209 14 6 2.33 8 0.57
FinlandNami 278 14 5 2.80 8 0.57
Finlandmarkus 78 13 5 2.60 7 0.54
FinlandFrankie 221 12 8 1.50 9 0.75
FinlandKadaR 125 12 7 1.71 7 0.58
FinlandPalE 48 12 6 2.00 10 0.83
FinlandHönö 3 12 6 2.00 10 0.83
FinlandHattu 98 12 5 2.40 9 0.75
FinlandMesimäyrä 56 12 5 2.40 5 0.42
FinlandٿThe Proٿ 1,614 12 3 4.00 7 0.58
FinlandMange 323 12 1 12.00 8 0.67
Finlandgörmy 60 11 8 1.38 9 0.82
FinlandRoundUp 105 11 7 1.57 6 0.55
Finlandkookospähkinä 106 11 5 2.20 6 0.55
FinlandRYW 128 11 3 3.67 7 0.64
FinlandJapex 40 10 12 0.83 7 0.70
FinlandRikharder[GIN] 4 10 9 1.11 7 0.70
FinlandKingston 7 10 9 1.11 7 0.70
FinlandFatWolf 1,619 10 1 10.00 7 0.70
FinlandJUGE 77 9 9 1.00 5 0.56

Admin Options: Edit Player Details