| Player Profile | ||
|---|---|---|
| Name: | ËäZÿ´J | |
| Member of Clan: | (None) | |
| Player ID: | 107,350 | |
| Steam ID: | STEAM_0:1:26542537 | |
| Steam Community: | 76561198013350803 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 05 hours ago (Total: 195 Connects) | |
| Connection Time: | 2 days 07:35:22 hours | |
| Average Ping: | 30ms (Latency: 15ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Captain | |
|---|---|
![]() | |
![]() | Kills Needed: 55 (78%) |
| Rank History |
|---|
![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jezzter | 1d 02:04:37h | 2010-03-07 21:03:32 | 1,356 | 428 | 615 | 234 | 0.32 | 303 | 917 | 0.33 | 0.44 | 0.15 |
| ËäZÿ´J | 0d 07:09:21h | 2010-03-20 18:49:16 | 383 | 145 | 158 | 96 | 0.38 | 106 | 230 | 0.46 | 0.42 | 0.19 |
| Peräkylän Gangsta | 0d 05:59:39h | 2010-03-15 20:33:42 | 328 | 116 | 145 | 74 | 0.35 | 108 | 206 | 0.52 | 0.39 | 0.19 |
| heDutuz ft.Jezzter | 0d 05:37:30h | 2010-02-17 19:21:17 | 290 | 100 | 132 | 47 | 0.34 | 75 | 198 | 0.38 | 0.45 | 0.16 |
| granaattiterroristi | 0d 05:28:05h | 2010-01-22 12:17:40 | 299 | 59 | 141 | 58 | 0.20 | 52 | 190 | 0.27 | 0.33 | 0.18 |
| |The Joltzu| | 0d 01:58:42h | 2010-02-05 20:06:58 | 87 | 20 | 39 | 17 | 0.23 | 16 | 58 | 0.28 | 0.44 | 0.19 |
| -=[HBNR]=- GodKilla | 0d 01:47:48h | 2009-10-29 18:34:18 | 87 | 20 | 50 | 15 | 0.23 | 16 | 61 | 0.26 | 0.50 | 0.12 |
| Jexte | 0d 01:47:27h | 2010-03-01 17:48:43 | 90 | 22 | 53 | 9 | 0.24 | 19 | 69 | 0.28 | 0.53 | 0.14 |
| |TheBigJ| | 0d 00:21:03h | 2010-01-06 17:16:52 | 18 | 7 | 6 | 2 | 0.39 | 3 | 13 | 0.23 | 0.67 | 0.11 |
| The Peräkylän Gangsta | 0d 00:21:00h | 2010-03-08 18:07:00 | 17 | 5 | 8 | 2 | 0.29 | 3 | 12 | 0.25 | 0.33 | 0.14 |
| Sir Saippua | 0d 00:19:59h | 2009-11-05 13:58:10 | 20 | 7 | 8 | 5 | 0.35 | 4 | 11 | 0.36 | 0.50 | 0.09 |
| jetsteri | 0d 00:16:20h | 2010-02-05 20:23:25 | 15 | 4 | 8 | 2 | 0.27 | 3 | 10 | 0.30 | 0.67 | 0.17 |
| -=[HBNR]=-King Zhilla | 0d 00:15:08h | 2009-10-31 11:50:29 | 13 | 2 | 7 | 2 | 0.15 | 2 | 8 | 0.25 | 1.00 | 0.30 |
| GodKilla [FIN] | 0d 00:13:58h | 2009-10-17 11:22:38 | 12 | 4 | 5 | 3 | 0.33 | 1 | 7 | 0.14 | 1.00 | 0.01 |
| jezmu jezzter | 0d 00:11:08h | 2010-02-14 10:18:27 | 11 | 2 | 5 | 2 | 0.18 | 4 | 8 | 0.50 | 0.75 | 0.26 |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 1d 07:22:20h | 328 times | ![]() |
0.54 |
| Counter-Terrorist | 0d 23:45:06h | 276 times | ![]() |
0.46 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Looser team | 530 times | -1,060 |
| Looser team | 489 times | -978 |
| Headshot kill | 297 times | 297 |
| Pick up the Bomb | 221 times | 289 |
| Drop the Bomb | 176 times | -223 |
| Plant the Bomb | 37 times | 258 |
| Terrorists bombed the target | 19 times | 38 |
| Become the VIP | 7 times | 7 |
| Counter-Terrorists rescued all the hostages | 7 times | 14 |
| Start Defusing the Bomb Without a Defuse Kit | 5 times | -5 |
| Defuse the Bomb | 3 times | 22 |
| Killed a Hostage | 1 times | -10 |
| VIP escaped | 1 times | 13 |
| Map Statistics Preview |
|---|
de_dust2 de_piranesi de_train de_season de_dust ![]() |
| Map | Time |
Kills | Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
| de_piranesi | 0d 08:31:22h | 111 | 323 | 0.34 | 57 | 0.51 |
| de_dust2 | 0d 04:25:50h | 61 | 144 | 0.42 | 29 | 0.48 |
| de_sandland | 0d 04:03:12h | 64 | 154 | 0.42 | 29 | 0.45 |
| de_losttemple_pro | 0d 03:58:54h | 45 | 151 | 0.30 | 19 | 0.42 |
| de_vegas_lite | 0d 03:37:47h | 37 | 124 | 0.30 | 17 | 0.46 |
| de_cpl_mill | 0d 03:26:18h | 52 | 127 | 0.41 | 17 | 0.33 |
| de_bluecorridor_kai | 0d 02:05:25h | 36 | 73 | 0.49 | 17 | 0.47 |
| de_3rdstreet | 0d 01:58:54h | 35 | 73 | 0.48 | 19 | 0.54 |
| cs_office | 0d 01:45:20h | 23 | 69 | 0.33 | 10 | 0.43 |
| de_cbble_extended | 0d 01:24:46h | 12 | 55 | 0.22 | 7 | 0.58 |
| de_nuke_opt_beta | 0d 01:24:42h | 12 | 46 | 0.26 | 7 | 0.58 |
| de_westwood | 0d 01:19:38h | 24 | 37 | 0.65 | 6 | 0.25 |
| cs_italy | 0d 01:13:41h | 19 | 42 | 0.45 | 4 | 0.21 |
| de_train | 0d 01:06:00h | 11 | 34 | 0.32 | 4 | 0.36 |
| de_nightfever | 0d 01:01:56h | 17 | 34 | 0.50 | 7 | 0.41 |
| de_inferno | 0d 00:52:56h | 5 | 25 | 0.20 | 1 | 0.20 |
| de_bahrain2007 | 0d 00:51:20h | 7 | 27 | 0.26 | 3 | 0.43 |
| de_highhouse | 0d 00:50:01h | 9 | 32 | 0.28 | 6 | 0.67 |
| as_hiekka | 0d 00:45:06h | 5 | 21 | 0.24 | 2 | 0.40 |
| cs_kismayo_m2 | 0d 00:43:54h | 5 | 23 | 0.22 | 4 | 0.80 |
| de_dust | 0d 00:43:07h | 8 | 25 | 0.32 | 2 | 0.25 |
| de_season | 0d 00:43:07h | 13 | 22 | 0.59 | 5 | 0.38 |
| cs_office_unlimited_oc | 0d 00:40:46h | 6 | 25 | 0.24 | 2 | 0.33 |
| de_bahrain2009_v2 | 0d 00:40:22h | 7 | 20 | 0.35 | 2 | 0.29 |
| as_italy | 0d 00:35:36h | 6 | 19 | 0.32 | 3 | 0.50 |
| de_tehdas | 0d 00:32:44h | 2 | 18 | 0.11 | 1 | 0.50 |
| cs_italy_tactik2 | 0d 00:31:45h | 4 | 12 | 0.33 | 3 | 0.75 |
| as_oilrig_dj | 0d 00:30:07h | 6 | 13 | 0.46 | 2 | 0.33 |
| de_cpl_fire | 0d 00:28:18h | 12 | 10 | 1.20 | 3 | 0.25 |
| de_pyramid_css | 0d 00:27:18h | 2 | 17 | 0.12 | 2 | 1.00 |
| as_crisis | 0d 00:25:35h | 1 | 11 | 0.09 | 0 | - |
| ka_soccer_2006_v2 | 0d 00:24:14h | 10 | 7 | 1.43 | 0 | - |
| de_contra | 0d 00:23:45h | 4 | 16 | 0.25 | 2 | 0.50 |
| de_desert_atrocity_v3 | 0d 00:19:03h | 1 | 10 | 0.10 | 1 | 1.00 |
| ka_waterpolo_2007_v2 | 0d 00:17:42h | 11 | 14 | 0.79 | 0 | - |
| de_port | 0d 00:17:41h | 4 | 6 | 0.67 | 0 | - |
| de_hiekka_v2 | 0d 00:09:56h | 1 | 7 | 0.14 | 1 | 1.00 |
| de_boston | 0d 00:09:26h | 2 | 4 | 0.50 | 1 | 0.50 |
| de_dust2_unlimited | 0d 00:06:01h | 1 | 3 | 0.33 | 0 | - |
| de_gallery | 0d 00:05:13h | 1 | 2 | 0.50 | 1 | 1.00 |
| scout_industry_final | 0d 00:04:57h | 2 | 3 | 0.67 | 0 | - |
| de_rush_v2 | 0d 00:03:41h | 1 | 2 | 0.50 | 1 | 1.00 |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
0.80 | 271 | ![]() |
38.99 | 118 | ![]() |
39.46 | 0.44 |
![]() |
0.80 | 271 | ![]() |
38.99 | 124 | ![]() |
41.47 | 0.46 |
![]() |
1.10 | 31 | ![]() |
4.46 | 12 | ![]() |
4.01 | 0.39 |
![]() |
1.00 | 30 | ![]() |
4.32 | 14 | ![]() |
4.68 | 0.47 |
![]() |
1.00 | 28 | ![]() |
4.03 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 17 | ![]() |
2.45 | 12 | ![]() |
4.01 | 0.71 |
![]() |
1.00 | 10 | ![]() |
1.44 | 4 | ![]() |
1.34 | 0.40 |
![]() |
1.20 | 9 | ![]() |
1.29 | 5 | ![]() |
1.67 | 0.56 |
![]() |
1.25 | 7 | ![]() |
1.01 | 2 | ![]() |
0.67 | 0.29 |
![]() |
1.00 | 5 | ![]() |
0.72 | 3 | ![]() |
1.00 | 0.60 |
![]() |
1.00 | 5 | ![]() |
0.72 | 0 | ![]() |
0.00 | - |
![]() |
1.65 | 3 | ![]() |
0.43 | 1 | ![]() |
0.33 | 0.33 |
![]() |
1.30 | 3 | ![]() |
0.43 | 1 | ![]() |
0.33 | 0.33 |
![]() |
1.40 | 2 | ![]() |
0.29 | 2 | ![]() |
0.67 | 1.00 |
![]() |
1.25 | 1 | ![]() |
0.14 | 0 | ![]() |
0.00 | - |
![]() |
0.80 | 1 | ![]() |
0.14 | 0 | ![]() |
0.00 | - |
![]() |
1.20 | 1 | ![]() |
0.14 | 1 | ![]() |
0.33 | 1.00 |
| Targets |
|---|
| Show Total Target Statistics |
| Weapon | Hits |
Left | Middle | Right |
|---|---|---|---|---|
![]() |
1,157 | 27.1 | 56.3 | 16.7 |
![]() |
1,069 | 28.0 | 54.9 | 17.1 |
![]() |
162 | 17.3 | 71.0 | 11.7 |
![]() |
123 | 33.3 | 48.8 | 17.9 |
![]() |
121 | 24.0 | 63.6 | 12.4 |
![]() |
107 | 27.1 | 56.1 | 16.8 |
![]() |
46 | 43.5 | 47.8 | 8.7 |
![]() |
39 | 23.1 | 56.4 | 20.5 |
![]() |
26 | 15.4 | 69.2 | 15.4 |
![]() |
22 | 27.3 | 72.7 | 0.0 |
![]() |
9 | 33.3 | 66.7 | 0.0 |
![]() |
7 | 28.6 | 71.4 | 0.0 |
![]() |
6 | 33.3 | 50.0 | 16.7 |
![]() |
3 | 33.3 | 66.7 | 0.0 |
![]() |
3 | 0.0 | 100.0 | 0.0 |
![]() |
1 | 0.0 | 100.0 | 0.0 |
![]() |
1 | 0.0 | 100.0 | 0.0 |
| Weapon | Shots | Hits | Damage | Kills |
Deaths | Kpd | Hs | Hpk | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
6,071 | 1,157 | 35,587 | 271 | 635 | 0.43 | 118 | 0.44 | 0.19 | 30.80 | 22.40 |
![]() |
7,018 | 1,069 | 40,536 | 271 | 632 | 0.43 | 124 | 0.46 | 0.15 | 37.90 | 25.90 |
![]() |
622 | 123 | 5,133 | 31 | 178 | 0.17 | 12 | 0.39 | 0.20 | 41.70 | 20.10 |
![]() |
476 | 162 | 4,704 | 30 | 37 | 0.81 | 14 | 0.47 | 0.34 | 29.00 | 15.90 |
![]() |
358 | 61 | 4,405 | 28 | 30 | 0.93 | 0 | - | 0.17 | 72.20 | 12.80 |
![]() |
1,531 | 107 | 2,693 | 17 | 90 | 0.19 | 12 | 0.71 | 0.07 | 25.20 | 90.10 |
![]() |
246 | 39 | 1,312 | 10 | 11 | 0.91 | 4 | 0.40 | 0.16 | 33.60 | 24.60 |
![]() |
783 | 121 | 2,061 | 9 | 39 | 0.23 | 5 | 0.56 | 0.15 | 17.00 | 87.00 |
![]() |
30 | 46 | 672 | 7 | 22 | 0.32 | 2 | 0.29 | 1.53 | 14.60 | 4.30 |
![]() |
31 | 38 | 1,079 | 5 | 54 | 0.09 | 0 | - | 1.23 | 28.40 | 6.20 |
![]() |
50 | 7 | 885 | 5 | 36 | 0.14 | 3 | 0.60 | 0.14 | 126.40 | 10.00 |
![]() |
256 | 25 | 370 | 3 | 14 | 0.21 | 1 | 0.33 | 0.10 | 14.80 | 85.30 |
![]() |
447 | 22 | 625 | 3 | 7 | 0.43 | 1 | 0.33 | 0.05 | 28.40 | 149.00 |
![]() |
26 | 3 | 182 | 2 | 8 | 0.25 | 2 | 1.00 | 0.12 | 60.70 | 13.00 |
![]() |
23 | 6 | 148 | 1 | 61 | 0.02 | 1 | 1.00 | 0.26 | 24.70 | 23.00 |
![]() |
71 | 7 | 120 | 1 | 18 | 0.06 | 0 | - | 0.10 | 17.10 | 71.00 |
![]() |
10 | 3 | 116 | 1 | 0 | 1.00 | 0 | - | 0.30 | 38.70 | 10.00 |
| Name | Position | Kills |
Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
Clash & Eikka |
132 | 11 | 6 | 1.83 | 6 | 0.55 |
UrAkKamIes! |
67 | 10 | 12 | 0.83 | 5 | 0.50 |
Rдuтдкдnкı™ |
297 | 8 | 3 | 2.67 | 3 | 0.38 |
paisti |
106 | 7 | 22 | 0.32 | 1 | 0.14 |
PUUHIs |
1 | 7 | 21 | 0.33 | 3 | 0.43 |
BelGe |
25 | 7 | 11 | 0.64 | 2 | 0.29 |
Worst Player Ever! |
95 | 7 | 10 | 0.70 | 3 | 0.43 |
Stanic |
48 | 7 | 8 | 0.88 | 2 | 0.29 |
Kakkis |
65 | 7 | 3 | 2.33 | 2 | 0.29 |
Jukkizz |
23 | 6 | 20 | 0.30 | 1 | 0.17 |
Jone RIksusta |
28 | 6 | 14 | 0.43 | 2 | 0.33 |
NamBid |
250 | 6 | 7 | 0.86 | 1 | 0.17 |
Nestori Miikkulainen |
83 | 6 | 6 | 1.00 | 2 | 0.33 |
Rektaaliprinsessa |
130 | 5 | 17 | 0.29 | 4 | 0.80 |
Sorค |
43 | 5 | 16 | 0.31 | 1 | 0.20 |
InYourFace |
194 | 5 | 2 | 2.50 | 1 | 0.20 |
Admin Options: Edit Player Details